| Liter Per Day Capacity | Time Duration | Electricity Unit Consumption (Approx.) | Electricity Cost Saving in rupees @ Rs. 5/- per Unit for domestic/commercial in India |
| 100 Liter | 1 Day | 5.2325 | Rs. 26.1625 |
| 1 Month | 156.975 | Rs. 784.875 | |
| 1 Year | 1779.05 | Rs. 8895.25 | |
| 5 Year | 8895.25 | Rs. 44476.25 | |
| 15 Year | 26685.75 | Rs. 133428.8 | |
| 200 Liter | 1 Day | 10.465 | Rs. 52.325 |
| 1 Month | 313.95 | Rs. 1569.75 | |
| 1 Year | 3558.1 | Rs. 17790.5 | |
| 5 Year | 17790.5 | Rs. 88952.5 | |
| 15 Year | 53371.5 | Rs. 266857.5 | |
| 300 Liter | 1 Day | 15.6975 | Rs. 78.4875 |
| 1 Month | 470.925 | Rs. 2354.625 | |
| 1 Year | 5337.15 | Rs. 26685.75 | |
| 5 Year | 26685.75 | Rs. 133428.8 | |
| 15 Year | 80057.25 | Rs. 400286.3 | |
| 500 Liter | 1 Day | 26.16 | Rs. 130.81 |
| 1 Month | 784.875 | Rs. 3924.375 | |
| 1 Year | 8895.25 | Rs. 44476.25 | |
| 5 Year | 44476.25 | Rs. 222381.3 | |
| 15 Year | 133428.8 | Rs. 667143.8 | |
| 1000 Liter | 1 Day | 52.325 | Rs. 261.625 |
| 1 Month | 1569.75 | Rs. 7848.75 | |
| 1 Year | 17790.5 | Rs. 88952.5 | |
| 5 Year | 88952.5 | Rs. 444762.5 | |
| 15 Year | 266857.5 | Rs. 1334288 | |
| 5000 Liter | 1 Day | 261.625 | Rs. 1308.125 |
| 1 Month | 7848.75 | Rs. 39243.75 | |
| 1 Year | 88952.5 | Rs. 444762.5 | |
| 5 Year | 444762.5 | Rs. 2223813 | |
| 15 Year | 1334288 | Rs. 6671438 |
![]()
Advantage of Solar Water Heater Applications
| Heating Water is one of the best known applications of solar enerdomestic. Solar water heating is quite popular and is preferred over electric water heating by many a hom. However in business applications, conventional heating systems based on electricity/coal/furnace oil/wood still rule the roost. In spite of massive subsidies in the past, not many industries opted for solar water heating systems. Nowadays, due to the tremendous increases in cost of electricity and conventional fuels, industrialists turning to solar energy as a means to meet their hot water needs. Industries that can benefit from application of solar energy to heat water are .... | |
| |
Hotels - Hostels - P.G. Accommodations |
| Bathing, kitchen, washing, laundry applications | |
| |
Dairies |
| Ghee (clarified butter) production, cleaning and sterilizing, pasteurization | |
| |
Textiles |
| Processing, bleaching, boiling, printing, dyeing, curing, applications | |
| |
Distilleries |
| Bottle washing, boiler feed applications | |
| |
Bulk drugs manufacturing units |
| Fermentation of mixes, boiler feed applications | |
| |
Electroplating/galvanizing units |
| Heating of plating baths, cleaning, degreasing applications | |
| |
Soft drink bottling plants |
| Cleaning of bottles and vessels, boiler feed applications | |
![]()
Energy Consumption & Savings Calculations
1 year day calculate 340 days.
In 1 year, rainy days calculate 25 days.